L1PTC2ELMU
Olive Drab,
SIZE | FR SIZE | WAIST WIDTH (cms) | HIPS WIDTH (cms) | PANTS LENGTH (cms) |
28 | 38 | 72 - 76 | 88 - 92 | 104 |
30 | 40 | 77 - 81 | 93 - 97 | 106 |
31 | 40/42 | 108 | ||
32 | 42 | 82 - 86 | 98 - 102 | 110 |
33 | 42/44 | 112 | ||
34 | 44 | 87 - 91 | 103 - 107 | 114 |
36 | 46 | 92 - 96 | 108 - 112 | 116 |
Size A= | 26/32 | 28/32 | 30/32 | 31/32 | 32/32 | 33/32 | 34/32 | 36/34 | 38/36 |
LENGTH:
32= Inseam of 81 cm
34= Inseam of 86 cm
36 = Inseam of 91 cm
Element Legion Cargo Pant
Take a relaxed stance on the core cargo pant with the Element Legion. Made from durable and classic cotton twill, the relaxed fit cargo pant maintains its outdoor essential status with large pockets at the sides and back and a straight leg opening.
Washing Instructions
Machine Wash at 30 degrees